Approx. Rs 160 / PieceGet Latest Price
Product Details:Temperature | 55 Deg. C Max. |
Cooling | Natural air + Oil Cooling |
Life Expectancy | 1,00,000 Hrs |
No. Of Phases | Single / Three |
Reference IS | IS 13340 / 1994 |
Output Range | 1 Kvar to 25 Kvar single units & above 25 Kvar in Banking |
Working Voltage | 230 to 690 Volts AC |
Capacitance Tolerance | 0 % to + 10 % |
Permitted Over Voltage | 1.20 Times of rated voltage |
Permitted Over Current | 1.50 Times of rated current |
Losses | Greater than 0.50 w / kvar |
Installation | Indoor,Floor Mounting |
In rush Current | 300 times of rated current |
Approx. Rs 140 / UnitGet Latest Price
Product Details:Usage/Application | Power |
Voltage Rating | 220 V |
Material | Mild Steel |
Brand | AB Power |
Surface Treatment | Powder Coated |
Rated Voltage | 230 to 1000v |
Rated Frequency | 50Hz-60Hz |
Power | 0,5,…100 kVAR |
Phases | Single or Three |
Insulation Level | 3kV rms/ 15 kV peak |
Dielectric | Polypropylene MKP |
Plates | Metalized (self-heating) |
Discharge resistors | 75 V in 3 min |
Dielectric losses | <0.2 W/kVAR |
Total Losses | <0.5 W/kVAR |
Max. Over Voltage | Un 10%....up to 8h daily Un 15%....up to 30 min daily Un 20%....up to 5 min Un 30%....up to 1 min |
Max. Over Current | 1.3 In |
Life expectancy | 115.000 hours (Cylindrical) 160.000 hours (Prismatic) |
Protection | IP 41(Prismatic) IP20/IP 54(Cylindrical) |
Max.altitude | 2000m. |
Impregnation | Dry |
Power tolerance | -5/ 10% |
Phase asymmetry | <8 % |
Temperature limits | |
Cylindrical | -40/D-max. temperature= 550C |
Prismatic | -40/C-max. temperature= 550C |
Standards | IEC 60831, EN 60831 |
MOQ 5kvar
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Power |
Brand | AB Power |
Phase | 1/3 |
Voltage Rating | Upto 1000v |
Capacitor Type | MPP Cylindrical type |
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:Application | Power |
Brand | AB Power |
Phase | 1/3 |
Voltage Rating | 415-800v |
Capacitor Type | Super Capacitor |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:Capacitor Type | Aluminium Electrolytic, Dry Filled, Oil Filled |
Phase | Three Phase |
Voltage | 220 V |
Surface Treatment | Powder Coated |
MOQ 50 Kvar
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product Details:Terminals | Three |
Voltage Rating | 415-800v |
Capacitance | 41.1mfd to 410mfd |
Phase | Three Phase |
MOQ 5 KVA
Additional Information:
Approx. Rs 220 / UnitGet Latest Price
Product Details:Application | Air conditioner/Motor,Audio,Power |
Voltage Rating | 415-800v |
Capacitance | 41.1mfd to 410mfd |
Power | 5-50Kvar |
MOQ 10 KVA
Approx. Rs 125 / UnitGet Latest Price
Product Details:Voltage Rating | 1.05kv -12kv |
Capacitance | 12kvar -400kvar |
Terminals | Three, Six |
Phase | Single Phase, Three Phase |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Power | 5-50Kvar |
Voltage Rating | 415-800v |
Capacitance | 41.1mfd to 410mfd |
Application | Power |
MOQ 5 kvar
Approx. Rs 180 / PieceGet Latest Price
Product Details:Capacitance | as per kvar |
Voltage Rating | 380 to 800 volt |
Capacitor Size | as per customer requrements |
Power | 5 kvar to 50 kvar units |
MOQ 5 kvar
Explore More Products
© AB Power System Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited