Approx. Rs 200 / PieceGet Latest Price
Product Details:Application | Power |
Terminals | Three,Six |
Voltage Rating | 400 V to 800Volt |
Capacitor Type | Super Capacitor |
Power | 5 Kvar to 800kvar |
Phase | Single Phase |
Approx. Rs 130 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Capacitor Type | Super Capacitor |
Brand | AB Power |
Application | Power |
Frequency | 50 Hz |
Phase | Three Phase |
Surface Treatment | Powder Coated |
Description:
Approx. Rs 160 / PieceGet Latest Price
Product Details:Voltage Rating | 230 To 925 Volt |
Dielectric Material | Polypropylene |
Brand | AB Power |
Application | AC Filters |
Surface Treatment | Powder Coated |
Additional Information:
Approx. Rs 220 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Ab Lifasa & Ab Power |
Voltage Rating | 230 to 900Volt |
Rated Voltage | 230 V |
Application | Industrial |
Terminals | Three,Six |
MOQ 10 kvar
Approx. Rs 220 / UnitGet Latest Price
Product BrochureProduct Details:Brand | AB Power |
Voltage Rating | 220 V |
Phase | 1/3 |
Surface Treatment | Color Coated |
Approx. Rs 130 / UnitGet Latest Price
Product BrochureProduct Details:Application | Power |
Voltage Rating | 230V to 900V |
Capacitor Type | Aluminium Electrolytic Capacitor |
Surface Treatment | Powder Coated |
Rated Voltage | 230 to 1000v |
Rated Frequency | 50Hz-60Hz |
Power | 0,5,…100 kVAR |
Phases | Single or Three |
Insulation Level | 3kV rms/ 15 kV peak |
Dielectric | Polypropylene MKP |
Plates | Metalized (self-heating) |
Discharge resistors | 75 V in 3 min |
Dielectric losses | <0.2 W/kVAR |
Total Losses | <0.5 W/kVAR |
Max. Over Voltage | Un 10%....up to 8h daily Un 15%....up to 30 min daily Un 20%....up to 5 min Un 30%....up to 1 min |
Max. Over Current | 1.3 In |
Life expectancy | 115.000 hours (Cylindrical) 160.000 hours (Prismatic) |
Protection | IP 41(Prismatic) IP20/IP 54(Cylindrical) |
Max.altitude | 2000m. |
Impregnation | Dry |
Power tolerance | -5/ 10% |
Phase asymmetry | <8 % |
Temperature limits | |
Cylindrical | -40/D-max. temperature= 550C |
Prismatic | -40/C-max. temperature= 550C |
Standards | IEC 60831, EN 60831 |
MOQ 5 kvar
Explore More Products
© AB Power System Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited